|
 PDF Timetables
Bus timetables can be filtered by route number, operator or suburb. If you search using part of the route number or suburb name, all route numbers or suburbs which contain the search term will be highlighted. Use the drop down menu to search by operator.
Example 1

Example 2

View the tables below to identify which operators service areas across the TransLink network.
Brisbane Transport - Brisbane city and suburbs
| Region | Routes |
| Brisbane North | routes 193, 195, 196, 197, 199, 300-398, 470 |
| Brisbane South | routes 100-198 |
| Brisbane East | routes 200-236 |
| Brisbane West | routes 100-110, 115, 122, 123, 402-476 |
| Brisbane Central | routes loop, 109, 199, 197, 196, 193, 195, 323, 470 |
| Great Circle Line | routes 598, 599 |
| school services | services by school and route |
Other TransLink bus operators - South East Queensland
| Operator | Service areas |
| Bribie Island Coaches | Bribie Island/Sandstone Point/Caboolture |
| Brisbane Bus Lines | Samford/Ferny Grove |
| Buslink | School services - Sunshine Coast |
| Caboolture Buslines | Caboolture |
| Hornibrook Bus Lines | Redcliffe/Kallangur/Petrie |
| Kangaroo Bus Lines | Deception Bay/Narangba |
| Laidley Bus Company | Helidon/Rosewood |
| Logan City Bus Service | Logan/Beenleigh |
| Mt Gravatt Bus Service | Rochedale/Burbank |
| Park Ridge Transit | Beaudesert/Browns Plains/Boronia Heights |
| Sunbus Sunshine Coast | Sunshine Coast/Nambour |
| Surfside Buslines | Gold Coast/Beenleigh/Yatala/Ormeau |
| Thompson Bus Service | Strathpine/Murrumba Downs |
| Veolia Transport | Cleveland/Capalaba/Victoria Point/Redland Bay |
| Westside Bus Company | Ipswich/Camira/Springfield/Goodna |
If you still can't find what you're looking for, use the journey planner or call 13 12 30.
|
Journey planner  |