|
 Link services
TransLink is making it easier to travel with multiple operators by listing link or connecting services as part of an integrated timetable.
For example, where a bus service is timetabled to meet a connecting train service, the train departure and arrival times are also listed in the timetable. Below is a list of TransLink TransLink Authority integrated timetables with connecting services listed:
| Operator | Services |
| Bribie Island Coaches | 640 |
| Brisbane Bus Lines | 399 |
| Brisbane Transport - North | 367 |
| Brisbane Transport - West | 451, 452, 462 |
| Caboolture Buslines | 652, 653, 654, 655 |
| Hornibrook Bus Lines | 680, 681, 682, 690, 695 |
| Kangaroo Bus Lines | 649, 661, 662, 663, 664, 665 |
| Logan City Bus Service | 550, 551, 552, 554, 556, 558, 560, 561, 562, 563 |
| Park Ridge Transit | 545 |
| Sunbus | 605, 606, 610, 615, 630, 631 |
| Surfside Buslines | TX1, TX2, TX5, 3, 14, 16, 20, 20A, 21, 567, 709, 715, 725, 745, 748, 750, 752, 765 |
| Thompson Bus Service | 671, 672, 673, 674, 675 |
| Veolia Transport | 250, 254, 255, 256, 258, 270, 271, 272, 274, 281, 282, 283 |
| Westside | 463, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 516, 517, 521, 522, 523, 527, 530 |
TransLink operates bus services which are designed to replace train services. These services are known as railbus services.
QR tickets (1/3 rail pass and 3, 6 and 12 month passes) may be used on railbus services as well as TransLink single, daily, off-peak daily, weekly and monthly tickets.
| Operator | Destination | Route |
| Brisbane Transport | Corinda - Yeerongpilly | 104 |
| Brisbane Transport | Eagle Junction - Myrtletown | 303, 304 |
| Kangaroo Bus Lines | Nambour - Caboolture | 649 |
| Laidley Bus Company | Helidon - Rosewood | 539 |
| Westside Bus Company | Toogoolawah - Ipswich | 529 |
|
Journey planner  |